Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
4950 N Lexington Street | 4 | 4 | 2,984 | $502 | $1,498,000 | 0 | 2023-02-10 | |
3106 N Narrows Drive | | | 4,041 | $290 | $1,175,000 | 120 | 2022-12-31 | |
4631 N Defiance Street | 4 | 2 | 1,700 | $344 | $584,950 | 8 | 2023-01-27 | |
4928 N Visscher Street | 4 | 1 | 1,368 | $372 | $510,000 | 0 | 2023-01-14 | |
5340 N 48th Street | 2 | 1 | 967 | $480 | $465,000 | 29 | 2023-01-19 | |
# of Record: 5 | | | Median: | | $584,950 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
# of Record: 0 | | | Median: | | | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
# of Record: 0 | | | Median: | | | | | | | |
|
|